Last updated: 2024-08-07
Checks: 2 0
Knit directory: mi_spatialomics/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version dd41748. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: renv/library/
Ignored: renv/staging/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/data_analysis.Rmd
) and
HTML (docs/data_analysis.html
) files. If you’ve configured
a remote Git repository (see ?wflow_git_remote
), click on
the hyperlinks in the table below to view the files as they were in that
past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | dd41748 | FloWuenne | 2024-08-07 | Fixed links in rendered workflowR report. |
html | e64ab33 | FloWuenne | 2024-03-22 | Build site. |
Rmd | fb175a5 | FloWuenne | 2024-03-22 | wflow_publish("analysis/data_analysis.Rmd") |
html | 2128e42 | FloWuenne | 2024-03-22 | Build site. |
Rmd | 86be504 | FloWuenne | 2024-03-22 | wflow_publish("analysis/data_analysis.Rmd") |
html | 682fc65 | FloWuenne | 2024-03-21 | Build site. |
Rmd | ce9dba2 | FloWuenne | 2024-03-21 | wflow_publish("analysis/data_analysis.Rmd") |
html | a2cf304 | FloWuenne | 2024-03-21 | Build site. |
Rmd | 56559c7 | FloWuenne | 2024-03-21 | Cleaned up repository. |
Rmd | 82f107f | FloWuenne | 2024-01-21 | Updates to Molkart analysis. |
Rmd | f4d5c82 | FloWuenne | 2024-01-15 | Latest update to Seurat analysis with reprocessed data. |
html | d40c16e | FloWuenne | 2024-01-15 | Build site. |
Rmd | 51d8b3b | FloWuenne | 2024-01-15 | wflow_publish("./analysis/data_analysis.Rmd") |
Rmd | 2d9b909 | FloWuenne | 2024-01-09 | Pushing latest changes. Updating molkart data. |
html | 2d9b909 | FloWuenne | 2024-01-09 | Pushing latest changes. Updating molkart data. |
html | 2dcd178 | FloWuenne | 2023-12-06 | wflow_publish("*") |
Rmd | 5dee03d | FloWuenne | 2023-09-04 | Latest code update. |
html | 5dee03d | FloWuenne | 2023-09-04 | Latest code update. |
html | d7ea71e | FloWuenne | 2023-08-11 | Build site. |
Rmd | 64318a3 | FloWuenne | 2023-08-11 | wflow_publish(c("analysis/molkart.process_quantifications_seurat.Rmd", |
Rmd | 9b98d64 | FloWuenne | 2023-08-04 | Updated python and R scripts for Molkart. |
html | 67e546d | FloWuenne | 2023-07-23 | Build site. |
Rmd | ed31d81 | FloWuenne | 2023-07-02 | Finalized proteomics analysis. |
html | ed31d81 | FloWuenne | 2023-07-02 | Finalized proteomics analysis. |
html | c1395e6 | FloWuenne | 2023-06-20 | Build site. |
Rmd | 236130c | FloWuenne | 2023-06-20 | Updating proteomic analysis. |
html | 236130c | FloWuenne | 2023-06-20 | Updating proteomic analysis. |
html | 05aec09 | FloWuenne | 2023-06-14 | Build site. |
Rmd | 0eba381 | FloWuenne | 2023-06-14 | Updating Data analysis links. |
html | 0eba381 | FloWuenne | 2023-06-14 | Updating Data analysis links. |
html | f412578 | FloWuenne | 2023-06-14 | Build site. |
Rmd | 2d015dd | FloWuenne | 2023-06-14 | Finalized imputation with RF. |
html | 2d015dd | FloWuenne | 2023-06-14 | Finalized imputation with RF. |
html | 5816aca | FloWuenne | 2023-06-12 | Build site. |
Rmd | 3b5ca40 | FloWuenne | 2023-06-12 | Added code for supplementary Figures. |
html | 3b5ca40 | FloWuenne | 2023-06-12 | Added code for supplementary Figures. |
html | e3bbd70 | FloWuenne | 2023-06-12 | Build site. |
Rmd | 412d64f | FloWuenne | 2023-06-12 | Fixed links in data_analysis |
html | 9603ecd | FloWuenne | 2023-06-12 | Build site. |
Rmd | ff0c849 | FloWuenne | 2023-06-12 | wflow_publish("*") |
html | 700ba8c | FloWuenne | 2023-06-12 | Build site. |
Rmd | ebb85a5 | FloWuenne | 2023-06-12 | Updated organization for proteomics data analysis. |
html | 51754b9 | FloWuenne | 2023-06-12 | Build site. |
html | d764fa8 | FloWuenne | 2023-06-12 | Build site. |
Rmd | 62020bf | FloWuenne | 2023-06-12 | Configure site header. |
These scripts were used to analyze Molecular Cartography data following processing with the nf-Molkart pipeline.
These scripts were used to analyze SeqIF data from the Lunaphore COMET platform processed using MCMICRO and pixie.