Hackathon agenda
Day 1
| Time (CET) | Activity | Where to go | 
|---|---|---|
| 09:00 – 09:30 | Welcome coffee, pastry & chat Coffee and pastries will be provided | Lounge area | 
| 09:30 – 10:00 | Welcome and introduction to MCMICRO - Denis Schapiro | K1 & Zoom | 
| 10:00 – 10:45 | Outlining of the hackathon structure and how to add new modules to MCMICRO - Florian & Niklas | K1 & Zoom | 
| 10:45 – 11:00 | Coffee break | Lounge area | 
| 11:00 – 12:00 | Breakout groups Project team introductions and role/task allocation | K1 & Zoom | 
| 12:00 – 13:00 | Lunch break | Sandwhiches will be provided | 
| 13:30 – 15:00 | Breakout groups Continue working on projects | K1 & Zoom | 
| 15:00 – 15:30 | Quick checkup on groups Are things working as expected, what are majore roadblocks? | K1 & Zoom | 
| 15:30 – 17:00 | Breakout groups Continue working on projects | K1 & Zoom | 
| 17:00 – 17:30 | Group updates 5 minutes per group Max 2 slides 😊 What you hope to achieve during the hackathon | K1 & Zoom | 
| 17:30 – open-end | Free coding Code until you pass out | K1 & Zoom | 
Day 2
| Time (CET) | Activity | Where to go | 
|---|---|---|
| 09:00 – 09:30 | Welcome coffee, pastry & chat Coffee and pastries will be provided | Lounge area | 
| 09:30 - 11:30 | Breakout groups Recap and continue working on projects | K1 & Zoom | 
| 12:00 – 13:00 | Lunch break | Sandwhiches will be provided | 
| 13:30 – 15:00 | Breakout groups Last push on project, finalize code, prepare PRs | K1 & Zoom | 
| 15:00 – 16:00 | Group presentations 10 minutes per group Show us your forks/PRs! 😊 What you have achieved? What is missing to finalize the module? | K1 & Zoom | 
| 16:00 – 17:00 | Wrap up projects, clean code | K1 | 
| 17:00 – 17:10 | Close of the Hackathon | K1 |